RULES OF CONDUCT FOR COACHES, PLAYERS, PARENTS AND SPECTATORS
PASA is devoted to providing an opportunity for the area youth to play soccer in a fun, organized and supervised atmosphere. It is our expectation that all coaches, players, parents, and spectators (each a “Participant”) will uphold that ideal with their conduct...
In compliance with local, state, and federal regulations, all volunteers must go through several safety items.
There are a few governing bodies that maintain these items. Ohio South Youth Soccer Association and Player's Health are where your info will be stored. When you volunteer, you should be sent an email from Ohio South providing you a link to perform these items. You will log in the with them the same way you do us. From there, there are directions on how to go through the process.
Here are a few links to help if you have issues
https://www.osysa.com/safesoccer/risk/
https://www.osysa.com/safesoccer/backgrounds/
Additionally, there is code to use when completing the background check as there should be no charge to you in doing so. DO NOT PAY FOR YOUR BACKGROUND CHECK. Please use code OSYSARECPASA when completing your background check
If any other questions arise, contact Kenny for help.
As always, thank you for your support of local youth soccer
Recreational League Cheat Sheet | |||||||
Division | U4 | U6 | U8 | U10 | U12 | Jr. High | High School |
Players on Field | 3v3 | 3v3 | 5v5 | 7v7 | 9v9 | 11v11 | 11v11 |
Goalkeeper | No | No | Yes | Yes | Yes | Yes | Yes |
Game Periods | 4 x 8 min | 4 x 8 min | 4 x 12 min | 2 x 25 min | 2 x 30 min | 2 x 30 min | 2 x 35 min |
Period Breaks | 5 min ea | 5 min ea | 5 min ea | 5 min | 5 min | 5 min | 5 min |
Ball Size | 3 | 3 | 3 | 4 | 4 | 5 | 5 |
Goal Size | 4x6 | 4x6 | 5x10 | 6.5x18 | 7x21 | 8x24 | 8x24 |
Record Scores | No | No | Yes | Yes | Yes | Yes | Yes |
Referees | 1 | 1 | Up to 3 | 2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 |
Offside | No | No | No | Yes | Yes | Yes | Yes |
Slide Tackling | No | No | No | No | No | Yes | No |
Heading | No | No | No | No | No | Yes | Yes |
Free Kicks | Indirect | Indirect | Indirect | FIFA | FIFA | FIFA | FIFA |
Penalty Kicks | No | No | FIFA | FIFA | FIFA | FIFA | FIFA |
Throw-In | Kick | Kick | FIFA | FIFA | FIFA | FIFA | FIFA |
Goal Kick | FIFA | FIFA | FIFA | FIFA | FIFA | FIFA | FIFA |
Coach on Field | Yes | 1 per team | No | No | No | No | No |
Field Size (approx.) yd. | 25x12 | 25x12 | 30x18 | 60x40 | 80x50 | 110x70 | 110x70 |
PASA is now interviewing for the Rec Director position. See the attached job description. Please send all inquires and resumes to operations@pasasoccer.org